<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southwinds Marine</title>
	<atom:link href="http://southwindsmarine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://southwindsmarine.com</link>
	<description>Boston Whaler dealer Collingwood</description>
	<lastBuildDate>Thu, 11 Apr 2013 17:56:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Seachoice Fender Lines</title>
		<link>http://southwindsmarine.com/seachoice-fender-lines/</link>
		<comments>http://southwindsmarine.com/seachoice-fender-lines/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 11:04:12 +0000</pubDate>
		<dc:creator>southwindsnick</dc:creator>
				<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://southwindsmarine.com/?p=1214</guid>
		<description><![CDATA[$5.29 &#8211; in stock 1/4 x 6 $7.29 &#8211; in stock 3/8 x 15 Professionally spliced eye is stronger than a knot More abrasion resistant than twisted Stays flexible throughout its life Can be stored wet and will not rot &#8230; <a href="http://southwindsmarine.com/seachoice-fender-lines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://southwindsmarine.com/wp-content/uploads/2013/03/DSC003911.jpg"><img title="DSC00391" src="http://southwindsmarine.com/wp-content/uploads/2013/03/DSC003911-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>$5.29 &#8211; in stock 1/4 x 6</p>
<p>$7.29 &#8211; in stock 3/8 x 15</p>
<ul>
<li>Professionally spliced eye is stronger than a knot</li>
<li>More abrasion resistant than twisted</li>
<li>Stays flexible throughout its life</li>
<li>Can be stored wet and will not rot</li>
<li>Not damaged by oil, grrease, gasoline &amp; mildew.</li>
<li>Packaged in pair</li>
<li>Wide varieties of Color in Stock</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://southwindsmarine.com/seachoice-fender-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Boston Whaler 255 Conquest</title>
		<link>http://southwindsmarine.com/2011-boston-whaler-255-conquest/</link>
		<comments>http://southwindsmarine.com/2011-boston-whaler-255-conquest/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:13:04 +0000</pubDate>
		<dc:creator>southwindsnick</dc:creator>
				<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://southwindsmarine.com/?p=923</guid>
		<description><![CDATA[The 255 Conquest® is ready to take to the water when you are. You&#8217;ll enjoy a smooth, dry ride while lounging in its roomy cockpit. A recessed walkaround affords you secure, convenient bow access for sunbathing or fishing. It&#8217;s loaded &#8230; <a href="http://southwindsmarine.com/2011-boston-whaler-255-conquest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 255 Conquest® is ready to take to the water when you are. You&#8217;ll enjoy a smooth, dry ride while lounging in its roomy cockpit. A recessed walkaround affords you secure, convenient bow access for sunbathing or fishing. It&#8217;s loaded with storage, plus conveniences like a cockpit shower. Step through the lockable cabin door and you&#8217;ll find more overnight comforts than you&#8217;d expect on a boat of this size, including opening screened portholes, a wet bar sink with faucet, a portable head with deck pump-out and a dinette with table that converts to a double berth. And its 150-gallon fuel capacity lets you cover a lot of territory, or you can choose to drop anchor and stay for the night.</p>
<p>The choice is yours with the versatile, trailerable 255 Conquest. Call for Pricing.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://southwindsmarine.com/2011-boston-whaler-255-conquest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Special</title>
		<link>http://southwindsmarine.com/weekly-special/</link>
		<comments>http://southwindsmarine.com/weekly-special/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 19:38:07 +0000</pubDate>
		<dc:creator>SwmSuzie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southwindsmarine.com/?p=1133</guid>
		<description><![CDATA[Special price of 19.99]]></description>
			<content:encoded><![CDATA[<p><a href="http://southwindsmarine.com/wp-content/uploads/2013/03/DSC003851.jpg"><strong>Special price of 19.99</strong><img class="alignleft size-medium wp-image-1134" title="DSC00385" src="http://southwindsmarine.com/wp-content/uploads/2013/03/DSC003851-300x224.jpg" alt="" width="300" height="224" /></a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://southwindsmarine.com/weekly-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special of the Month</title>
		<link>http://southwindsmarine.com/special-of-the-month/</link>
		<comments>http://southwindsmarine.com/special-of-the-month/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 14:37:44 +0000</pubDate>
		<dc:creator>SwmSuzie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southwindsmarine.com/?p=1118</guid>
		<description><![CDATA[$19.99 Designed to remove HEAVY oxidation, chalking, fading, minor scratches, rust and exhaust stains; plus provide protection on fiberglass/gelcoat.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1119" class="wp-caption alignleft" style="width: 310px"><a href="http://southwindsmarine.com/wp-content/uploads/2013/03/DSC00385.jpg"><img class="size-medium wp-image-1119 " title="3M Wax" src="http://southwindsmarine.com/wp-content/uploads/2013/03/DSC00385-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">3M Restorer &amp; Wax</p></div>
<p>$19.99</p>
<p>Designed to remove HEAVY oxidation, chalking, fading, minor scratches, rust and exhaust stains; plus provide protection on fiberglass/gelcoat.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://southwindsmarine.com/special-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaChoice Dock Lines</title>
		<link>http://southwindsmarine.com/lines/</link>
		<comments>http://southwindsmarine.com/lines/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 20:44:21 +0000</pubDate>
		<dc:creator>SwmSuzie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southwindsmarine.com/?p=1142</guid>
		<description><![CDATA[&#160; $ 13.29 &#8211; in stock 15&#215;20 &#160; Premium double braid dock lines complete with 15&#8243; &#160; eye splice (3 &#160; /4&#8243; rope: 18&#8243; eye splice). &#160; Pre-shrunk and heat stabilized. These lines offer &#160; higher wet strength and better &#8230; <a href="http://southwindsmarine.com/lines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>$ 13.29 &#8211; in stock 15&#215;20</p>
<p>&nbsp;</p>
<p>Premium double braid dock lines complete with 15&#8243;</p>
<p>&nbsp;</p>
<p>eye splice (3</p>
<p>&nbsp;</p>
<p>/4&#8243; rope: 18&#8243; eye splice).</p>
<p>&nbsp;</p>
<p>Pre-shrunk and heat stabilized. These lines offer</p>
<p>&nbsp;</p>
<p>higher wet strength and better abrasion resistance</p>
<p>&nbsp;</p>
<p>than other nylons. Won’t mold or mildew.</p>
<p><a href="http://southwindsmarine.com/wp-content/uploads/2013/04/Fender-Rope.jpg"><br />
<img class="alignleft size-thumbnail wp-image-1174" title="Fender Rope" src="http://southwindsmarine.com/wp-content/uploads/2013/04/Fender-Rope-150x150.jpg" alt="" width="150" height="150" /></a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://southwindsmarine.com/lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Ski Rope</title>
		<link>http://southwindsmarine.com/water-ski-rope/</link>
		<comments>http://southwindsmarine.com/water-ski-rope/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:08:53 +0000</pubDate>
		<dc:creator>SwmSuzie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southwindsmarine.com/?p=1177</guid>
		<description><![CDATA[$34.99 This product is designed to tow one (1) person, maximum rider weight 225 lbs. 5/16 x 75 Handle: EVA, 15&#8243; wide—for firm grip 16 Strand &#8211; tensile strength of 2000 lbs.]]></description>
			<content:encoded><![CDATA[<p>$34.99</p>
<p>This product is designed to tow one (1) person,</p>
<p>maximum rider weight 225 lbs.</p>
<ul>
<li>5/16 x 75</li>
<li>Handle: EVA, 15&#8243; wide—for firm grip</li>
<li>16 Strand &#8211; tensile strength of 2000 lbs.</li>
</ul>
<p><a href="http://southwindsmarine.com/wp-content/uploads/2013/04/Water-Ski-Rope.jpg"><img class="alignleft size-thumbnail wp-image-1178" title="Water Ski Rope" src="http://southwindsmarine.com/wp-content/uploads/2013/04/Water-Ski-Rope-150x150.jpg" alt="" width="150" height="150" /></a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://southwindsmarine.com/water-ski-rope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micron CSC Antifouling Paint</title>
		<link>http://southwindsmarine.com/micron-csc-antifouling-paint/</link>
		<comments>http://southwindsmarine.com/micron-csc-antifouling-paint/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:30:23 +0000</pubDate>
		<dc:creator>SwmSuzie</dc:creator>
				<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://southwindsmarine.com/?p=1185</guid>
		<description><![CDATA[$219.99 Gallon Uses Micron® Technology to provide excellent, long lasting antifouling protection against all types of fouling. Controlled polishing rate reduces build-up of old coatings and minimizes sanding.. Haul and re-launch without repainting.  Micron Technology uses less copper more efficiently &#8230; <a href="http://southwindsmarine.com/micron-csc-antifouling-paint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>$219.99 Gallon</p>
<p>Uses Micron® Technology to provide excellent, long lasting antifouling protection against all types of fouling. Controlled polishing rate reduces build-up of old coatings and minimizes sanding.. Haul and re-launch without repainting.  Micron Technology uses less copper more efficiently than old fashioned high copper bottom paints.</p>
<ul>
<li>Suitable for all power and sail, in all waters</li>
<li>Proven performance for over 20 years</li>
<li>Lloyds Register certified as TBT-free.</li>
</ul>
<p>Stop in at our Retail Store located at  8 Stewart Rd to pick up a manufacture&#8217;s mail in rebate for up to 2 gallons of Interlux antifouling paint.</p>
<p><a href="http://southwindsmarine.com/wp-content/uploads/2013/04/CSC-Paint.jpg"><img class="alignleft size-thumbnail wp-image-1186" title="CSC Paint" src="http://southwindsmarine.com/wp-content/uploads/2013/04/CSC-Paint-150x150.jpg" alt="" width="150" height="150" /></a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://southwindsmarine.com/micron-csc-antifouling-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOSTON WHALER 345 CONQUEST OPEN</title>
		<link>http://southwindsmarine.com/boston-whaler-345-conquest-open/</link>
		<comments>http://southwindsmarine.com/boston-whaler-345-conquest-open/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:57:45 +0000</pubDate>
		<dc:creator>southwindsnick</dc:creator>
				<category><![CDATA[Showroom]]></category>

		<guid isPermaLink="false">http://southwindsmarine.com/?p=821</guid>
		<description><![CDATA[Rugged, skillful and stunning, the 345 Conquest Open commands attention. Low-profile windshield wings and a rotating vent at the helm deliver on customer requests for an open-air alternative to the 345 Conquest. An innovative marlin tower option with optional triple &#8230; <a href="http://southwindsmarine.com/boston-whaler-345-conquest-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rugged, skillful and stunning, the 345 Conquest Open commands attention. Low-profile windshield wings and a rotating vent at the helm deliver on customer requests for an open-air alternative to the 345 Conquest. An innovative marlin tower option with optional triple Mercury FourStroke Verado outboards offers a serious sportfishing advantage. A laundry list of standard amenities, including innovative bow thrusters, the cockpit prep center, plush starboard settee, island forward berth, generous mid-berth, deluxe galley and head, and abundant storage, assure a premium experience. Luxury and versatility blend flawlessly on the 345 Conquest Open.</p>
<h1>GENERAL INFORMATION</h1>
<p>Specified measurements are approximations and are subject to variance.<br />
LOA: 35&#8242; 11&#8243; (10.95 m) (with pulpit)<br />
Beam: 11&#8242; 8&#8243; (3.56 m)<br />
Draft: 22&#8243; (.56 m)<br />
Maximum Weight Capacity: 5580 lbs (2531 kg)<br />
Swamped Capacity: 4900 lbs (2222 kg)<br />
Persons Capacity: 14<br />
Maximum Horsepower: 900 hp (672 kW)<br />
Minimum Horsepower: 550 hp (410 kW)<br />
Deadrise at Transom: 20°<br />
Fuel Capacity: 421 gallons (1594 L)<br />
Maximum Engine Weight: 2100 lbs (953 kg)<br />
Transom Height: 30&#8243; (.76 m)<br />
Water Capacity: 45 gallons (170.31 L)<br />
Waste Capacity: 20 gallons (75.71 L)<br />
Bridge Clearance with Hard-Top: 10&#8242; (3.05 m)<br />
Bridge Clearance with Upper Station and Outriggers: 23&#8242; (7.00 m)<br />
Bridge Clearance with Radar: 11&#8242; 1&#8243; (3.38 m)<br />
Bridge Clearance with Upper Station: 17&#8242; (5.18 m)<br />
Centerline Length: 34&#8242; (10.36 m) (hull only)<br />
Boat Weight (dry, no engine): 14200 lbs (6441.0 kg)<br />
Transom Angle: 15°<br />
Cockpit Depth: 28&#8243; (.71 m)<br />
Bridge Clearance with Hard-Top and Radar: 11&#8217;2&#8243; (3.40 m)<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://southwindsmarine.com/boston-whaler-345-conquest-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOSTON WHALER 345 CONQUEST</title>
		<link>http://southwindsmarine.com/boston-whaler-345-conquest/</link>
		<comments>http://southwindsmarine.com/boston-whaler-345-conquest/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:34:50 +0000</pubDate>
		<dc:creator>southwindsnick</dc:creator>
				<category><![CDATA[Showroom]]></category>

		<guid isPermaLink="false">http://southwindsmarine.com/?p=817</guid>
		<description><![CDATA[Big water, big cabin, big satisfaction&#8212;the magnificent 345 Conquest delivers. Whether you like line-screaming deep-sea action, entertaining or relaxing at the dock, the 345 Conquest has the capabilities and sumptuous amenities for it all. Innovations abound, from the integrated windshield-hardtop &#8230; <a href="http://southwindsmarine.com/boston-whaler-345-conquest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Big water, big cabin, big satisfaction&#8212;the magnificent 345 Conquest delivers. Whether you like line-screaming deep-sea action, entertaining or relaxing at the dock, the 345 Conquest has the capabilities and sumptuous amenities for it all. Innovations abound, from the integrated windshield-hardtop system to the cockpit prep and entertainment center with optional electric grill. The spacious and well-appointed cabin doubles as your condo on the water&#8212;offering a full head and vanity; decked-out galley; and gracious forward and mid-berths with deluxe stereo and satellite radio. Pursue your passions with the 345 Conquest.</p>
<h1>GENERAL INFORMATION</h1>
<p>Specified measurements are approximations and are subject to variance.<br />
LOA: 35&#8242; 11&#8243; (10.95 m) (with pulpit)<br />
Beam: 11&#8242; 8&#8243; (3.56 m)<br />
Draft: 22&#8243; (.56 m)<br />
Weight (dry, no engine): 14,200 lbs (6,441.0 kg)<br />
Maximum Weight Capacity: 5,580 lbs (2,531 kg)<br />
Swamped Capacity: 4,900 lbs (2,222 kg)<br />
Persons Capacity: 14<br />
Maximum Horsepower: 900 HP (672 kW)<br />
Minimum Horsepower: 550 HP (410 kW)<br />
Deadrise at Transom: 20°<br />
Fuel Capacity: 421 gallons (1,594 L)<br />
Maximum Engine Weight: 2,100 lbs (953 kg)<br />
Transom Height: 30&#8243; (.76 m)<br />
Water Capacity: 45 gallons (170.3 L)<br />
Waste Capacity: 20 gallons (75.71 L)<br />
Bridge Clearance with Hard-Top: 10&#8242; 0&#8243; (3.05 m), 11&#8242; 2&#8243; (3.40 m)<br />
Bridge Clearance with Radar: 11&#8242; 1&#8243; (3.38 m)<br />
Bridge Clearance with Upper Station and Outriggers: 23&#8242; (7.00 m)<br />
Bridge Clearance with Upper Station: 17&#8242; (5.18 m)<br />
Centerline Length: 34&#8242; (10.36 m) (hull only)<br />
Transom Angle: 15°<br />
Cockpit Depth: 28&#8243; (.71 m)<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://southwindsmarine.com/boston-whaler-345-conquest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOSTON WHALER 305 CONQUEST</title>
		<link>http://southwindsmarine.com/boston-whaler-305-conquest/</link>
		<comments>http://southwindsmarine.com/boston-whaler-305-conquest/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:15:12 +0000</pubDate>
		<dc:creator>southwindsnick</dc:creator>
				<category><![CDATA[Showroom]]></category>

		<guid isPermaLink="false">http://southwindsmarine.com/?p=812</guid>
		<description><![CDATA[Boston Whaler&#8217;s 305 Conquest® boasts an impressive 58 square feet of cockpit space &#8211; perfect for fish fighting or entertaining or both. The 305&#8242;s hull design combines quick planing capabilities with a smooth, dry ride. Its helm deck area is &#8230; <a href="http://southwindsmarine.com/boston-whaler-305-conquest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Boston Whaler&#8217;s 305 Conquest® boasts an impressive 58 square feet of cockpit space &#8211; perfect for fish fighting or entertaining or both. The 305&#8242;s hull design combines quick planing capabilities with a smooth, dry ride. Its helm deck area is elevated for superior visibility fore and aft, with a portside settee for lounging while leisurely watching the lines. The fully adjustable helm seat features a flip-up seat cushion that converts it to a bolster seat for operation while standing. The recessed bow walkaround provides more secure-feeling access to the anchor locker and bow area. The cabin interior is warm and inviting, thanks to rich accouterments including woodgrain cabinetry, granite-colored counter tops and decorator fabrics and accents.</p>
<h1>GENERAL INFORMATION</h1>
<p>Specified measurements are approximations and are subject to variance.<br />
LOA: 32&#8242; 1&#8243; (with pulpit) (9.78 m)<br />
Beam: 10&#8242; 7&#8243; (3.23 m)<br />
Draft: 20&#8243; (.55 m)<br />
Weight (dry, no engine): 8,500 lbs (3,855 kg)<br />
Maximum Weight Capacity: 4,300 lbs (1,950 kg)<br />
Swamped Capacity: 2,200 lbs (998 kg)<br />
Persons Capacity: 14<br />
Maximum Horsepower: 600 HP (448 kW)<br />
Minimum Horsepower: 400 HP (298 kW)<br />
Deadrise at Transom: 20°<br />
Fuel Capacity: 300 gallons (1,135 L)<br />
Maximum Engine Weight: 1,400 lbs (635 kg)<br />
Transom Height: 25&#8243; (.63 m)<br />
Water Capacity: 60 gallons (277 L)<br />
Waste Capacity: 10 gallons (37.8 L)<br />
Bridge Clearance with Top, Radar and Spotlight: 10&#8242; 7&#8243; (3.23 m)<br />
Bridge Clearance with top: 9&#8242; 1&#8243; (2.76 m) with radar and spotlight &#8211; 10&#8242; 7&#8243; (3.23 m)<br />
Centerline Length: 30&#8242; 1&#8243; (9.17 m)<br />
Hull Length: 30&#8242; 2&#8243; (9.2 m)<br />
Transom Angle: 15°<br />
Cockpit Depth: 28&#8243; (.71 m)<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://southwindsmarine.com/boston-whaler-305-conquest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
